Page History
...
| Name | Description | 
| State | Order state (Approved, Declined and etc.) | 
| Order number | Order number which is assigned by merchant or can be generated by system (depending on the merchant settings) | 
| BillNumber | Internal order number which is assigned by the system | 
| Date | Payment date | 
| Amount (original currency) | Amount which is provided by merchant | 
| Fraud | Probability of fraud, in percent | 
| Error | Error message | 
| Error hint | Hints on the error | 
| Means number information | |
| Means number | The payment means number, for example card number. Only 6 first and last 4 digits are shown in the card number, for example: 411111******1111 | 
| Cardholder | Card holder | 
| Authorization code | Authorization code | 
| Customer information | |
| Customer | Customer name | 
| Customer address | Customer address | 
| Customer E-mail | Customer E-mail | 
| Customer phone | Customer phone: home, business, mobile | 
| Merchant information | |
| Merchant | Merchant's name | 
| Merchant ID | Unique identification of the merchant in the system | 
| Other information | |
| Cancel count | Number of cancellations which were made on the order | 
| Cancel amount | Total amount of canceled funds on this order | 
| Type | Order type | 
| Mode | Payment mode | 
| Comment | Order comment | 
Operations
...
