Page History
...
Common parameters of order operations
| Column name | Description | 
| Number in order | Operation number within the order | 
| Order number | Order number | 
| Begin | Date/time of operation beginning | 
| End | Date/time of operation end | 
| Amount | Operation amount | 
| Approved amount | Approved amount | 
| Deposit amount | Deposited amount | 
| Currency | Operation currency | 
| Merchant ID | Merchant ID in IPS Assist | 
| Fraud | Information about fraud | 
| Payment mode | Payment mode (ex.: ECOM, CASH, POS key entry, WS19 – EPORT, MOTO, POS, POSPIN). | 
| Means type | Payment means type (ex.: VISA) | 
| Means number | Number of payment means (Ex.: 411111******1111) | 
| Card-holder | Customer name | 
| Processing | Processing name | 
| 3DSec | Information about 3DSecure check | 
| Customer IP | Customer IP-address | 
| State | Operation status | 
| Approval code | Authorization code | 
| Type | Operation type | 
| Issuing bank | Issuing bank name. | 
| Error ID | Error ID | 
| Error message | Operation error message | 
Some details about operation can be seen by right click on the desired operation and selecting the 'Operation details' in the operation context menu.
...
